Lecturer in charge : Dr. C.S.A. Siriwardana | |
Technical Officer : Mrs. W.B.U. Rukma | |
Facilities
Software package | Application |
* Microsoft Project | To estimate the planning and monitoring of construction projects |
* Primavera | To estimate the planning and monitoring of construction projects |
* Billets | For cost estimation and tendering |
* Design Builder/Energy plus | For energy modeling, thermal analysis, and simulation of the environment |
* Envimat | For energy modeling, thermal analysis, and simulation of the environment |
* Derob | For energy modeling, thermal analysis, and simulation of the environment |
* AutoCAD Civil 3D | For Design of Civil Engineering Structures |
* AutoCAD Revit MEP | For design and construction documentation solution for mechanical, electrical and plumbing (MEP) Engineering |
* AutoCAD Revit Architecture | For design and building information modeling for a project. |
* Autodesk Architecture | For building drawings (2D and 3D) |
* Microsoft Share Point Services |
This is a multipurpose set of web application platforms for file management , collaboration, websites, and enterprise, etc. |
Equipment | Application |
Portable VOC meter | To monitor the real-time measurement of Volatile Organic Compounds (VOC), ambient temperature, relative humidity, dew point and wet bulb temperatures |
Portable CO2 meter |
To measure CO2 levels, temperature, relative humidity of the environment |
Anemometer | To monitor the wind velocity |
Environmental Particulate Air Monitor | To monitor particulates in ambient air |
Air Quality Monitoring Equipment | To monitor the indoor and outdoor air quality |