The Life Cycle Assessment (LCA) Center at the Department of Chemical and Process Engineering, University of Moratuwa, serves as a dynamic center for sustainability-focused research and innovation. Equipped with industry-standard LCA software tools such as SimaPro and OpenLCA, the center enables advanced modeling and analysis of environmental impacts across product and process life cycles.
The Centre supports multidisciplinary research, industrial consultancy, and policy development in areas such as carbon footprint assessments, water footprint assessments, circularity assessments, waste valorization & resource recovery, bioenergy systems, and circular economy strategies aligned with ISO 14040/44 standards.
Vision
Delivering life cycle assessment knowledge and innovation for a sustainable tomorrow.
Mission
Educate, conduct research, and offer consulting services with collaboration of multidisciplinary researchers and partners locally and internationally.
| Student | Research Topic | Degree | Supervisor | Funding |
|---|---|---|---|---|
| Ms. W.M.B.S. Bandara | Textile waste conversion into sustainable fibrous materials for CO₂ capture | PhD | Dr. H.H.M.P. Rathnayake | Brandix Apparel Solutions Pvt Ltd |
| Ms. K.K.W.K.G. De Silva | LCA of fruit waste valorization for electrode production | PhD | Dr. H.H.M.P. Rathnayake | — |
| Mr. E.R.J.M.D.D.P. Wijesekara | LCA of biogas generation from industrial organic wastes | PhD | Dr. H.H.M.P. Rathnayake | — |
| Ms. M.G.I. Lakmi | Cellulose-based biopolymeric membranes for wastewater treatment | MSc by Research | Dr. G.S.M.D.P. Sethunga | SRC Grant |
| Project | Period | Funding Agency | Partner | Country |
|---|---|---|---|---|
| LCA of Structured Insulated Panel Systems (Neopor-GEPS) | 01/03/2025 – 28/02/2026 | Evissa Inc | Melbourne University | Australia |
| LCA of Scaffold Materials for Bone Tissue Engineering | 01/10/2025 – 31/03/2026 | — | Manipal University | India |


