Intake 2018 – Project Topics
| Research Project Title | Supervisor (s) | 
|---|---|
| Development of advanced polymer composites using natural resins | Mr.AMPB Samarasekara | 
| Development of cellulose based nano-fibers by electrospinning techniques | Mr.AMPB Samarasekara | 
| Development of open-source software for polymer composites analysis | Mr AMPB Samarasekara | 
| Extraction of natural dyes from selected plant sources and its application in fabrics | Mr SV Udayakumara | 
| Development of new bio-based adhesive for paper/cardboard | Mr SV Udayakumara | 
| Preparation and characterization of LDPE based wood-plastic composites reinforced with clay. | Mr.SV Udayakumara | 
| Preparation Of High-Quality Graphene Oxide From Sri Lankan Vein Graphite | Dr.HS Sitinamaluwa | 
| Activated graphene oxide for removal of organic pollutant from wastewater | Dr.HS Sitinamaluwa | 
| Optimization of the Extraction of Nano CaO powder from eggshells for agricultural applications | Prof. AS Galhenage | 
| Synthesis of Fluoride-Containing Varnish for Application to the tooth surface | Prof AS Galhenage | 
| Development of petroleum oil quality analyser based on optical metrological techniques | Dr D Attygalle | 
| Influence of particle size on biocompatibility of hydroxyapatite nanoparticles | Prof. SU Adikary | 
| Numerical optimization of band gap gadient of CIGS solar cell | Dr.D Attygalle | 
| Modeling and Simulation of Solid State Micro-pump Based on Piezoelectric Ceramics | Prof. SU Adikary | 
| Modeling and Simulation of piezoelectric nano generators based on nano wire arrays | Prof. SU.Adikary | 
| Development of an exhaled breath analyzer for early detection of diseases | Dr DAS Amarasinghe | 
| Studying the effect of aging temperature and quenching medium on the hardness of AL6063 Alloy. | Dr.GIP De Silva | 
| Development of low cost bricks using waste foundary dust. | Dr. GIP De Silva | 
| Estimation of Weibull modulus through ultrasonic velocity measurements | Mr.V Sivahar | 
| Monitoring of FRP degradation with ultrasound | Mr. V Sivahar | 
| Dynamic Mechanical Analysis of Elastomers | Mr.VSC Weragoda | 
| Measurement of effective heat transfer in elastomers | Mr. VSC Weragoda | 
| Conductive Elastomeric Sensors | Mr. VSC Weragoda | 
| Numerical Prediction of Curing Status of Graphite based Tire Compounds under Vulcanization | Dr AAGA Abeygunawardane | 
| Suitability of using Al sludge waste to produce paving block | Mr.SP Guluwita | 
| Suitability of extracting aluminium from aluminium sludge waste | Mr. SP Guluwita | 
Intake 2017 – Project Topics
| Research Project Title | Supervisor (s) | 
|---|---|
| Characterization of the Deformation and Damage of Biological Soft Tissues for Tissue Engineering | Dr AAGA Abeygunawardane | 
| Preparation and Characterization of Porous Graphene from Sri Lanka Vein Graphite. | Dr (Mrs) HS Sitinamaluwa | 
| Development of Nano-Cellulose based Respirator Filters | Mr AMPB Samarasekara | 
| Quantitative Estimation of Residual Stresses in Quenched Steel through Ultrasonic Parameters. | Mr V Sivahar | 
| Modelling of Cement - Waste Paper - Natural Fiber based Composite for Ceiling Sheet/Partition Board | Mr SV Udayakumara | 
| Numerical simulation of Lead-Free bismuth perovskite by using SCAPS (Solar Cell Capacitance Simulator) | Dr AS Galhenage | 
| Characterization of Viscoelastic Materials by Ultrasonic through Transmission Technique | Mr V Sivahar | 
| Environmental Corrosion on Structural Steel. | Eng S.P Guluwita | 
| Nitrogen doped Graphene for Energy Storage | Dr (Mrs) HS Sitinamaluwa | 
| Modelling, Optimization and Design of Efficient Piezoelectric Energy Harvesting Device to Power Wearable Electronics. | Prof S.U Adikari | 
| Design and Fabrication of Bi-Axial Tensile Testing Machine to Characterize Polymer Composite. | Dr AAGA Abeygunawardane | 
| A Cure Monitoring Method Development for Adhesives using Direct Current Resistivity | Mr.V.S.C Weragoda | 
| Development of Magnetic Tracebility Sensor. | Dr.D Attygalle | 
| Synthesis of Nano-Calcium Oxide from Eggshell for Dental Applications. | Dr (Mrs).A.S.Galhenage | 
| Extraction of Copper and Sand from Blasting Sand | Eng.S.P Guluwita | 
| Study on Plasma based Printability Improvement. | Dr DAS Amarasinghe | 
| Design of a Bridge Expansion Joint | Mr.V.S.C Weragoda | 
| Simulation Study on the Effect of Fillers on the Mechanical Properties of Thermoplastics | Mr SV Udayakumara | 
| Development of Soil Based Composite Wall Panels Using Locally Available Laterite Soil | Dr. D Attygalle | 
| Design and Optimization of Linear Actuator for Biomedical Applications. | Prof.S.U Adikari | 
| Characterization of Cu/Ni(Mn) Foil used in Strain Gauge Industry | Mr.V.S.C Weragoda | 
| Synthesizing and Characterization of Composites with Palmyrah Leaf Petioles as a Construction Materials. | Eng.S.P.Guluwita | 
| Explore the suitability of M-sand sludge waste in the production of paving blocks and its mix design | Eng.S.P.Guluwita | 
| Optimization of process parameters to improve the tensile strength of Aluminum alloy 6201 | Eng.S.P.Guluwita | 
Intake 2016 – Project Topics
| Research Project Title | Supervisor (s) | 
|---|---|
| Design of Natural Fiber and Waste Paper Composite using Numerical Analysis Method | Mr S.V. Udayakumara | 
| Design and Fabrication of Split-Hopkinson Pressure Bar Apparatus to Investigate High Strain Rate Mechanical Behavior of Low Carbon Steel. | Dr A.A.G.A Abeygunawardane | 
| Designing of Rubber based Strain Sensor as a Vehicle Tire Performance Indicator | Mr V.S.C Weragoda | 
| Determine the Relationship between Corrosion Rate and Grain Size of Low Carbon Steel | Mr V. Sivahar | 
| Double Layer Capacitor Based Model for Super Capacitors | Dr. S. Amarasinghe | 
| Electrode - Electrolyte Interface Analysis by Molecular Dynamic Simulation | Dr.(Mrs).H.S Sitinamaluwa | 
| Evaluation of Performance of Modified Graphene based Materials in Latex Films | Dr.(Mrs).N.M.V.K. Liyanage | 
| Evaluation of Performance of Modified Graphene based Materials in Tire Tread Formulations | Dr.(Mrs).N.M.V.K. Liyanage | 
| Investigation of Electrical Properties of Micro Crystalline Cellulose based Composite Materials | Mr. A.M.P.B. Samarasekara | 
| Investigation of Thermo-Mechanical Behaviour in Polymer based Mallet Compound with Graphite | Dr A.A.G.A Abeygunawardane | 
| Measurement of Long Term Force Decay in Rubber Components | Mr V.S.C Weragoda | 
| Measurement of Steady State Thermal Conductivity of Rubber Compounds | Mr V.S.C Weragoda | 
| MIE-Theory-based Investigation of the Effect of Size Distribution on the Surface Plasmon Absorption of Silver Nano Particles | Mr. A.M.P.B. Samarasekara | 
| Modeling and Validation of Nano Hydroxyappetite formation for Medical Applications | Prof. S.U Adikari | 
| Modeling of Laser Assisted Thermal Reduction of Graphene Oxide for the Development of a Strain Gauge | Dr.D. Attygalle | 
| Modelling of Micro Size Ultrasonic Generator and Receiver Characteristics of Lead Zirconate Titanate and Polyvinylidene Fluoride using Finite Element Analysis | Prof. S.U Adikari | 
| Modelling the Mechanical Behavior of Micro Crystalline Cellulose based Polymer Composites | Mr. A.M.P.B. Samarasekara | 
| Natural Dye Extraction From Lane Areca | Mr S.V. Udayakumara | 
| Non-Destructive Monitoring of Fruit Ripening | Dr. S. Amarasinghe | 
| Quality Control of Manufactured Tires Through Non-Destructive Test | Mr V. Sivahar | 
| Simulation and Analysis of Effect of Halide Ions of Perovskite on Perovskite Solar Cells Performance | Dr.(Mrs).A.S Galhenage | 
| Simulation Study on the Insulation Properties of Cotton Fibre –LDPE Composite | Mr S.V. Udayakumara | 
| Suitability of Using Aruwakkalu Limestone and Ship Blasting Sand to Produce Paving Blocks Used in Roads | Eng. S.P Guluwita | 
| Use of Aruwakkalu Sand for Medium Strength Concrete | Eng. S.P Guluwita | 

 
 
 
 
 
